Version 2
Candles Data Feed
The Candle Data feed provides periodic updates with OHLCV data for the given timeframe.
Candle Data Feed Subscribe Message
Send a JSON formatted message with the following fields upon connecting to v2/marketdata:
| Field Name | Type | Values | 
|---|---|---|
| type | string | subscribe | 
| subscriptions | array | |
| -- name | string | candles_1m,candles_5m, etc. | 
| -- symbols | array | ["BTCUSD", "ETHBTC", ...] | 
Candle Data Response
| Field Name | Type | Values | 
|---|---|---|
| type | string | candles_1m_updates,candles_5m_updates, etc. | 
| symbol | string | BTCUSD, etc. | 
| changes | Array of Arrays (TOHLCV) | Changes to order book | 
| -- -- time | long | milliseconds | 
| -- -- open | decimal | Open price | 
| -- -- high | decimal | High price | 
| -- -- low | decimal | Low price | 
| -- -- close | decimal | Close price | 
| -- -- volume | decimal | Volume | 
Examples
JSON Candle Subscription Message
Code
JSON Candle Response
Code
Last modified on 

