Gemini Clearing
Clearing order confirmation
New Order Cross Confirmation
To confirm a Gemini Clearing order, the counterparty must login and confirm the order. The order must be confirmed with the same details provided in the initial order.
Gemini will respond to a New Order Cross <s>
with an Execution Report <8>
.
Fields
Tag | Name | Req | Description |
---|---|---|---|
Standard Header | Y | MsgType = s | |
11 | ClOrdId | Y | Unique identifier of the cross order as assigned by the institution. Uniqueness must be guaranteed by the institution for the duration of the connection to the order entry channel. |
38 | OrderQty | Y | Decimal quantity of quantity currency to buy or sell |
40 | OrdType | Y | Order type. Valid values: 2 = Limit |
44 | Price | Y | Decimal price. Price is denominated in CCY1 . |
54 | Side | Y | Side of the initiator of the order. Valid values: 1 = Buy 2 = Sell |
55 | Symbol | Y | Ticker symbol of the order. See Supported Symbols for valid values. |
60 | TransactTime | Y | Time of order creation (expressed in UTC). |
117 | QuoteID | Y | Also called clearing_id , will be provided to initiator in tag <37> of the execution report, or if a counterparty_id is used, the clearing_id will show up in the counterparty's blotter on the web interface |
126 | ExpireTime | Y | Time of order expiration (expressed in UTC). Can be up to 30 days from order initiation. |
548 | CrossID | Y | Unique identifier for a cross order |
549 | CrossType | Y | Type of cross being submitted. Valid values: 1 = Cross trade which is either completely executed or not |
550 | CrossPrioritization | Y | Indicates if one side or the other of a cross order should be prioritized. Valid values: 0 = None |
552 | NoSides | Y | Number of side <54> repeating group instancesValid values: 1 = One Side |
Standard Trailer | Y |
Request
Code
Execution Report
See Execution Report <8>
for more details on execution report tags.
Code
Last modified on