Gemini Clearing
Initiate a Clearing order
New Order Cross <S>
To submit a new Gemini Clearing order, send a New Order Cross <s>
message with OrdType Limit.
Gemini will respond to a New Order Cross <s>
with an Execution Report <8>
. The Execution Report <8>
will have OrderID <37>
populated with the clearing_id
which the counterparty will need to confirm the order.
Fields
Tag | Name | Req | Description |
---|---|---|---|
Standard Header | Y | MsgType = s | |
11 | ClOrdId | Y | Unique identifier of the cross order as assigned by the institution. Uniqueness must be guaranteed by the institution for the duration of the connection to the order entry channel. |
38 | OrderQty | Y | Decimal quantity of quantity currency to buy or sell |
40 | OrdType | Y | Order type. Valid values: 2 = Limit |
44 | Price | Y | Decimal price. Price is denominated in CCY1 . |
54 | Side | Y | Side of the initiator of the order. Valid values: 1 = Buy 2 = Sell |
55 | Symbol | Y | Ticker symbol of the order. See Supported Symbols for valid values. |
60 | TransactTime | Y | Time of order creation (expressed in UTC). |
126 | ExpireTime | Y | Time of order expiration (expressed in UTC). Can be up to 30 days from order initiation. |
548 | CrossID | Y | Unique identifier for a cross order |
549 | CrossType | Y | Type of cross being submitted. Valid values: 1 = Cross trade which is either completely executed or not |
550 | CrossPrioritization | Y | Indicates if one side or the other of a cross order should be prioritized. Valid values: 0 = None |
552 | NoSides | Y | Number of side <54> repeating group instancesValid values: 1 = One Side |
583 | ClOrdLinkID | N* | Also referred to as counterparty_id . A value that is assigned to a specific counterparty Gemini account. Can be accessed on the web interface under the GEMINI ID label. See workflow for more detail. |
Standard Trailer | Y |
Request
Code
Execution Report
Code
Last modified on